phone: +8618682038523(wechat、skype、whatsapp)
Model number: RP-T507-CI 2+16 Industrial Grade
Brand:
Encapsulation: SMT
Inventory: 1000
General Description
Features
General Parameters
Dimension | 45mmL x 45mmW x 3.0mmH |
CPU | Allwinner T507 Quad-Core 1.5GHz |
GPU | Mali-400 G31 GPU |
Memory | LPDDR4 2G(1G/4G optional) |
Storage | eMMC 8G(16G/32G/64G optional) |
Power Management | AXP853 |
Supply Voltage |
5V 2A |
Operating System | Andriod/Linux+QT |
Operating Temperature | -40°C to +85°C industrial grade |
Absolute Maximum Ratings
Supply Input Voltage range | 1.8V to 6.0 V |
Input voltage | -0.3V to VDD+0.3V |
Lead Temperature | 260℃ |
Storage Temperature Range | −50℃ to 100℃ |
Operation Junction Temperature Range | |
Operation Ambient Temperature Range | −40℃ to 85℃ |
Maximum Junction Temperature Range | |
Maximum Power Dissipation (PD,TA<40°C) | 10W |
Thermal resistance (junction to ambient) | 45℃/W |
Electrical Characteristics
Functional Block Diagram
Interface Description
USB |
4 x usb2.0 with one OTG |
UART | 6 x uart interfaces, TTL 3.3V |
GPIO | 98 GPIOs |
PWM |
6 x PWM 3.3V level |
LVDS Output |
1 x LVDS output , support 1920x1080 1080P 60fps |
RGB Output |
1 x RGB 888 output, support 1920x1080 1080P 60fps |
HDMI Output |
1 x HDMI output, support 4K 60fps |
CVBS Output |
1 x CVBS output |
Audio |
1 x 2 channels audio |
CAN | 1 x CAN BUS 2.0 |
SDIO | 2 x SDIO |
ADC | 2 x ADC interfaces |
I2C |
5 x I2C interfaces |
SPI |
1x SPI interface |
Internet |
GMAC and EMAC PHY interfaces |
Power Output |
1.8V,3.3V |
System Update |
USB update |
Functional Pin Description
Pin | Name | IO Voltage | State | Multiplex Function |
1 | SDC0-CMD | IO=3V3 | Output | PF3/SDC0-CMD/JTAG-DO/PF-EINT3 |
2 | SDC0-D3 | IO=3V3 | Input-Output | PF4/SDC0-D3/UART0-RX/PF-EINT4 |
3 | SDC0-D2 | IO=3V3 | Input-Output | PF5/SDC0-D2/JTAG-CK/PF-EINT5 |
4 | SDC0-DET | IO=3V3 | Input | PF6/PF-EINT6 |
5 | EPHY-CLK-25M | IO=3V3 or 1V8 | Output | PI16/EPHY-25M/UART4-CTS/TS0-D7/CLK-FANOUT1/PI-EINT16 |
6 | RGMII-CLKIN-125M | IO=3V3 or 1V8 | Output | PI13/RGMII-CLKIN/RMII-NULL/UART4-TX/TS0-D4/PWM3/PI-EINT13 |
7 | RGMII-RXCK | IO=3V3 or 1V8 | Input | PI4/RGMII-RXCK/RMII-NULL/DMIC-DATA3/H-I2S0-DIN0/H-I2S0-DOUT1/PI-EINT4 |
8 | RGMII-RXCTL | IO=3V3 or 1V8 | Input | PI5/RGMII-RXCTL/RMII-CRS-DV/UART2-TX/TS0-CLK/TWI0-SCK/PI-EINT5 |
9 | RGMII-RXD0 | IO=3V3 or 1V8 | Input | PI3/RGMII-RXD0/RMII-RXD0/DMIC-DATA2/H-I2S0-DOUT0/H-I2S0-DIN1/PI-EINT3 |
10 | RGMII-RXD1 | IO=3V3 or 1V8 | Input | PI2/RGMII-RXD1/RMII-RXD1/DMIC-DATA1/H-I2S0-LRCK/HDMI-CEC/PI-EINT2 |
11 | RGMII-RXD2 | IO=3V3 or 1V8 | Input | PI1/RGMII-RXD2/RMII-NULL/DMIC-DATA0/H-I2S0-BCLK/HDMI-SDA/PI-EINT1 |
12 | RGMII-RXD3 | IO=3V3 or 1V8 | Input | PI0/RGMII-RXD3/RMII-NULL/DMIC-CLK/H-I2S0-MCLK/HDMI-SCL/PI-EINT0 |
13 | RGMII-TXCK | IO=3V3 or 1V8 | Output | PI11/RGMII-TXCK/RMII-TXCK/UART3-RTS/TS0-D2/PWM1/PI-EINT11 |
14 | RGMII-TXCTL | IO=3V3 or 1V8 | Output | PI12/RGMII-TXCTL/RMII-TXEN/UART3-CTS/TS0-D3/PWM2/PI-EINT12 |
15 | RGMII-TXD0 | IO=3V3 or 1V8 | Output | PI10/RGMII-TXD0/RMII-TXD0/UART3-RX/TS0-D1/TWI2-SDA/PI-EINT10 |
16 | RGMII-TXD1 | IO=3V3 or 1V8 | Output | PI9/RGMII-TXD1/RMII-TXD1/UART3-TX/TS0-D0/TWI2-SCK/PI-EINT9 |
17 | RGMII-TXD2 | IO=3V3 or 1V8 | Output | PI8/RGMII-TXD2/RMII-NULL/UART2-CTS/TS0-DVLD/TWI1-SDA/PI-EINT8 |
18 | RGMII-TXD3 | IO=3V3 or 1V8 | Output | PI7/RGMII-TXD3/RMII-NULL/UART2-RTS/TS0-SYNC/TWI1-SCK/PI-EINT7 |
19 | RGMII-MDIO | IO=3V3 or 1V8 | Input-Output | PI15/MDIO/UART4-RTS/TS0-D6/CLK-FANOUT0/PI-EINT15 |
20 | RGMII-MDC | IO=3V3 or 1V8 | Output | PI14/MDC/UART4-RX/TS0-D5/PWM4/PI-EINT14 |
21 | PHYRSTB | IO=3V3 or 1V8 | Output | PI6/RGMII-NULL/RMII-RXER/UART2-RX/TS0-ERR/TWI0-SDA/PI-EINT6 |
22 | VCC-PI | 3V3 or 1V8 | Output | CLDO3 POWER OUT 3V3 or 1V8 |
23 | LRADC | IO=1V8 | Input | LADC |
24 | GPADC0 | IO=1V8 | Input | ADC0 |
25 | GPADC1 | IO=1V8 | Input | ADC1 |
26 | VCC-IO | POWER OUT 3V3 | Output | POWER OUT DCDC1 3V3 300mA |
27 | LINEINR | NC | NC | |
28 | LINEINL | NC | NC | |
29 | LINEOUTR | Output | LINEOUTR HEADPHONE RIGHT OUTPUT | |
30 | LINEOUTL | Output | LINEOUTL HEADPHONE LEFT OUTPUT | |
31 | GND | 0V | GND | |
32 | TV-OUT | Output | CVBS OUTPUT | |
33 | MCSI-D0N | Input | MCSI-D0N | |
34 | MCSI-D0P | Input | MCSI-D0P | |
35 | MCSI-D1N | Input | MCSI-D1N | |
36 | MCSI-D1P | Input | MCSI-D1P | |
37 | MCSI-CLKN | Input | MCSI-CLKN | |
38 | MCSI-CLKP | Input | MCSI-CLKP | |
39 | MCSI-D2N | Input | MCSI-D2N | |
40 | MCSI-D2P | Input | MCSI-D2P | |
41 | MCSI-D3N | Input | MCSI-D3N | |
42 | MCSI-D3P | Input | MCSI-D3P | |
43 | USB0-DP | Input-Output | USB0-DP | |
44 | USB0-DM | Input-Output | USB0-DM | |
45 | USB1-DP | Input-Output | USB1-DP | |
46 | USB1-DM | Input-Output | USB1-DM | |
47 | USB2-DP | Input-Output | USB2-DP | |
48 | USB2-DM | Input-Output | USB2-DM | |
49 | USB3-DP-HUB | NC | ||
50 | USB3-DM-HUB | NC | ||
51 | GND | 0V | GND | |
52 | HHPD | 3V3 | Input | HHPD |
53 | HSDA | 3V3 | Input-Output | HSDA |
54 | HSCL | 3V3 | Output | HSCL |
55 | HCEC | 3V3 | Input | HCEC |
56 | HTXCN | HTXCN | ||
57 | HTXCP | HTXCP | ||
58 | HTX0N | HTX0N | ||
59 | HTX0P | HTX0P | ||
60 | HTX1N | HTX1N | ||
61 | HTX1P | HTX1P | ||
62 | HTX2N | HTX2N | ||
63 | HTX2P | HTX2P | ||
64 | LCD-CLK | IO=3V3 | Output | PD24/LCD-CLK/PD-EINT24 |
65 | LCD-D23 | IO=3V3 | Output | PD23/LCD-D23/PD-EINT23 |
66 | LCD-D22 | IO=3V3 | Output | PD22/LCD-D22/PD-EINT22 |
67 | LCD-D21 | IO=3V3 | Output | PD21/LCD-D21/PD-EINT21 |
68 | LCD-D20 | IO=3V3 | Output | PD20/LCD-D20/PD-EINT20 |
69 | LLVDS1-D3N | IO=3V3 | Output | PD19/LCD-D19/LVDS1-V3N/PD-EINT19 |
70 | LVDS1-D3P | IO=3V3 | Output | PD18/LCD-D18/LVDS1-V3P/SIM0-DET/PD-EINT18 |
71 | LVDS1-CLKN | IO=3V3 | Output | PD17/LCD-D17/LVDS1-CKN/SIM0-RST/PD-EINT17 |
72 | LVDS1-CLKP | IO=3V3 | Output | PD16/LCD-D16/LVDS1-CKP/SIM0-DATA/PD-EINT16 |
73 | LVDS1-D2N | IO=3V3 | Output | PD15/LCD-D15/LVDS1-V2N/SIM0-CLK/PD-EINT15 |
74 | LVDS1-D2P | IO=3V3 | Output | PD14/LCD-D14/LVDS1-V2P/SIM0-PWREN/PD-EINT14 |
75 | LVDS1-D1N | IO=3V3 | Output | PD13/LCD-D13/LVDS1-V1N/SIM0-VPPPP/PD-EINT13 |
76 | LVDS1-D1P | IO=3V3 | Output | PD12/LCD-D12/LVDS1-V1P/SIM0-VPPEN/PD-EINT12 |
77 | LLVDS1-D0N | IO=3V3 | Output | PD11/LCD-D11/LVDS1-V0N/TS0-D7/PD-EINT11 |
78 | LVDS1-D0P | IO=3V3 | Output | PD10/LCD-D10/LVDS1-V0P/TS0-D6/PD-EINT10 |
79 | LVDS0-D3N | IO=3V3 | Output | PD9/LCD-D9/LVDS0-V3N/TS0-D5/PD-EINT9 |
80 | LVDS0-D3P | IO=3V3 | Output | PD8/LCD-D8/LVDS0-V3P/TS0-D4/PD-EINT8 |
81 | LVDS0-CLKN | IO=3V3 | Output | PD7/LCD-D7/LVDS0-CKN/TS0-D3/PD-EINT7 |
82 | LVDS0-CLKP | IO=3V3 | Output | PD6/LCD-D6/LVDS0-CKP/TS0-D2/PD-EINT6 |
83 | LVDS0-D2N | IO=3V3 | Output | PD5/LCD-D5/LVDS0-V2N/TS0-D1/PD-EINT5 |
84 | LVDS0-D2P | IO=3V3 | Output | PD4/LCD-D4/LVDS0-V2P/TS0-D0/PD-EINT4 |
85 | LVDS0-D1N | IO=3V3 | Output | PD3/LCD-D3/LVDS0-V1N/TS0-DVLD/PD-EINT3 |
86 | LVDS0-D1P | IO=3V3 | Output | PD2/LCD-D2/LVDS0-V1P/TS0-SYNC/PD-EINT2 |
87 | LVDS0-D0N | IO=3V3 | Output | PD1/LCD-D1/LVDS0-V0N/TS0-ERR/PD-EINT1 |
88 | LVDS0-D0P | IO=3V3 | Output | PD0/LCD-D0/LVDS0-V0P/TS0-CLK/PD-EINT0 |
89 | LCD-HSYNC | IO=3V3 | Output | PD26/LCD-HSYNC/PD-EINT26 |
90 | LCD-VSYNC | IO=3V3 | Output | PD27/LCD-VSYNC/PD-EINT27 |
91 | LCD-DE | IO=3V3 | Output | PD25/LCD-DE/PD-EINT25 |
92 | LCD-PWM | IO=3V3 | Output | PD28/PWM0/PD-EINT28 |
93 | GND | 0V | GND | |
94 | PA-TWI3-SCK | IO=3V3 | Output | PA10/TWI3-SCK/PA-EINT10 |
95 | PA-TWI3-SDA | IO=3V3 | Input-Output | PA11/TWI3-SDA/PA-EINT11 |
96 | RMII-MDIO | IO=3V3 | Input-Output | PA9/MDIO/H-I2S0-DIN0/PA-EINT9 |
97 | RMII-MDC | IO=3V3 | Output | PA8/MDC/H-I2S0-LRCK/PA-EINT8 |
98 | RMII-RXER | IO=3V3 | Input | PA3/RMII-RXER/TWI1-SDA/PA-EINT3 |
99 | RMII-CRS-RXDV | IO=3V3 | Input | PA2/RMII-CRS-DV/TWI1-SCK/PA-EINT2 |
100 | RMII-RXD0 | IO=3V3 | Input | PA1/RMII-RXD0/TWI0-SDA/PA-EINT1 |
101 | RMII-RXD1 | IO=3V3 | Input | PA0/RMII-RXD1/TWI0-SCK/PA-EINT0 |
102 | RMII-TXCK | IO=3V3 | Output | PA6/RMII-TXCK/H-I2S0-MCLK/PA-EINT6 |
103 | RMII-TXD0 | IO=3V3 | Output | PA5/RMII-TXD0/H-I2S0-DOUT0/PA-EINT5 |
104 | RMII-TXD1 | IO=3V3 | Output | PA4/RMII-TXD1/STANDBY-STATE/PA-EINT4 |
105 | RMII-TXEN | IO=3V3 | Output | PA7/RMII-TXEN/H-I2S0-BCLK/PA-EINT7 |
106 | RESET-N2 | IO=3V3 | Output | PA12/PWM5/WATCHDOG-SIG/PA-EINT12 |
107 | IR-RX | IO=3V3 | Input | PH10/IR-RX/TCON-TRIG1/PH-EINT10 |
108 | PH9 | IO=3V3 | Output | PH9/H-I2S3-DIN0/SPI1-CS1/H-I2S3-DOUT1/PH-EINT9 |
109 | PH8 | IO=3V3 | Output | PH8/UART2-CTS/H-I2S3-DOUT0/SPI1-MISO/H-I2S3-DIN1/PH-EINT8 |
110 | PH7 | IO=3V3 | Output | PH7/UART2-RTS/H-I2S3-LRCK/SPI1-MOSI/TWI4-SDA/PH-EINT7 |
111 | UART2-RX | IO=3V3 | Input | PH6/UART2-RX/H-I2S3-BCLK/SPI1-CLK/TWI4-SCK/PH-EINT6 |
112 | UART2-TX | IO=3V3 | Output | PH5/UART2-TX/H-I2S3-MCLK/SPI1-CS0/TWI3-SDA/PH-EINT5 |
113 | PH4 | IO=3V3 | Output | PH4/SPDIF-OUT/TWI3-SCK/PH-EINT |
114 | UART5-RX | IO=3V3 | Input | PH3/UART5-RX/SPDIF-IN/PWM1/TWI2-SDA/PH-EINT3 |
115 | UART5-TX | IO=3V3 | Output | PH2/UART5-TX/SPDIF-CLK/PWM2/TWI2-SCK/PH-EINT2 |
116 | UART0-RX | IO=3V3 | Input | PH1/UART0-RX/PWM4/TWI1-SDA/PH-EINT1 |
117 | EXT_IRQ | IO=3V3 | Input | EXT_IRQ |
118 | FEL | IO=3V3 | Input | FEL |
119 | UART0-TX | IO=3V3 | Output | PH0/UART0-TX/PWM3/TWI1-SCK/PH-EINT0 |
120 | MCSI-MCLK | IO=1V8 or 3V3 | Output | PG19/MCSI-MCLK/PWM1/PG-EINT19 |
121 | PG-MCSI-SDA | IO=1V8 or 3V3 | Input-Output | PG18/UART2-CTS/MCSI-SDA/TWI3-SDA/PG-EINT18 |
122 | PG-MCSI-SCK | IO=1V8 or 3V3 | Output | PG17/UART2-RTS/MCSI-SCK/TWI3-SCK/PG-EINT17 |
123 | BT-UART-RTS | IO=1V8 or 3V3 | Input | PG8/UART1-RTS/PLL-LOCK-DBG/JTAG-DO/PG-EINT8 |
124 | BT-UART-TX | IO=1V8 or 3V3 | Output | PG6/UART1-TX/JTAG-MS/PG-EINT6 |
125 | BT-UART-RX | IO=1V8 or 3V3 | Input | PG7/UART1-RX/JTAG-CK/PG-EINT7 |
126 | BT-UART-CTS | IO=1V8 or 3V3 | Output | PG9/UART1-CTS/JTAG-DI/AC-ADCY/PG-EINT9 |
127 | BT-PCM-SYNC | IO=1V8 or 3V3 | Output | PG12/H-I2S2-LRCK/BIST-RESULT1/AC-ADCL/PG-EINT12 |
128 | BT-PCM-DOUT | IO=1V8 or 3V3 | Output | PG13/H-I2S2-DOUT0/H-I2S2-DIN1/BIST-RESULT2/AC-ADCR/PG-EINT13 |
129 | BT-PCM-CLK | IO=1V8 or 3V3 | Output | PG11/H-I2S2-BCLK/BIST-RESULT0/AC-SNYC/PG-EINT11 |
130 | BT-PCM-DIN | IO=1V8 or 3V3 | Input | PG14/H-I2S2-DIN0/H-I2S2-DOUT1/BIST-RESULT3/AC-ADCX/PG-EINT14 |
131 | AP-CK32KO | IO=1V8 or 3V3 | Output | PG10/H-I2S2-MCLK/X32KFOUT/AC-MCLK/PG-EINT10 |
132 | VCC-PG | 1V8 or 3V3 | Output | CLDO2 POWER OUT 3V3 or 1V8 |
133 | WL-SDIO-D1 | IO=1V8 or 3V3 | Input-Output | PG3/SDC1-D1/PG-EINT |
134 | WL-SDIO-D0 | IO=1V8 or 3V3 | Input-Output | PG2/SDC1-D0/PG-EINT2 |
135 | WL-SDIO-CLK | IO=1V8 or 3V3 | Output | PG0/SDC1-CLK/PG-EINT0 |
136 | WL-SDIO-CMD | IO=1V8 or 3V3 | Output | PG1/SDC1-CMD/PG-EINT1 |
137 | WL-SDIO-D3 | IO=1V8 or 3V3 | Input-Output | PG5/SDC1-D3/PG-EINT5 |
138 | WL-SDIO-D2 | IO=1V8 or 3V3 | Input-Output | PG4/SDC1-D2/PG-EINT4 |
139 | DCIN | POWER INPUT 5V | Input | POWER INPUT 5V |
140 | GND | 0V | GND | |
141 | KEY_PWR | 3V3 | Input | KEY_PWR ON_OFF |
142 | KEY_RST | 3V3 | Input | KEY_RST |
143 | PE0_USB-ID | IO=1V8 or 3V3 | Input | PE0/NCSI0-PCLK/PE-EINT1 |
144 | PE1 | IO=1V8 or 3V3 | Output | PE1/NCSI0-MCLK/PE-EINT2 |
145 | PE2 | IO=1V8 or 3V3 | Output | PE2/NCSI0-HSYNC/PE-EINT3 |
146 | PE3 | IO=1V8 or 3V3 | Output | PE3/NCSI0-VSYNC/PE-EINT4 |
147 | PE4 | IO=1V8 or 3V3 | Output | PE4/NCSI0-D0/PE-EINT5 |
148 | PE5 | IO=1V8 or 3V3 | Output | PE5/NCSI0-D1/PE-EINT6 |
149 | PE6 | IO=1V8 or 3V3 | Output | PE6/NCSI0-D2/PE-EINT7 |
150 | PE7 | IO=1V8 or 3V3 | Output | PE7/NCSI0-D3/PE-EINT8 |
151 | PE8 | IO=1V8 or 3V3 | Output | PE8/NCSI0-D4/PE-EINT9 |
152 | PE9 | IO=1V8 or 3V3 | Output | PE9/NCSI0-D5/PE-EINT10 |
153 | PE10 | IO=1V8 or 3V3 | Output | PE10/NCSI0-D6/PE-EINT11 |
154 | PE11 | IO=1V8 or 3V3 | Output | PE11/NCSI0-D7/PE-EINT12 |
155 | PE12 | IO=1V8 or 3V3 | Output | PE12/NCSI0-D8/PE-EINT13 |
156 | PE13 | IO=1V8 or 3V3 | Output | PE13/NCSI0-D9/PE-EINT14 |
157 | PE14 | IO=1V8 or 3V3 | Output | PE14/NCSI0-D10/PE-EINT15 |
158 | PE15 | IO=1V8 or 3V3 | Output | PE15/NCSI0-D11/PE-EINT16 |
159 | PE16 | IO=1V8 or 3V3 | Output | PE16/NCSI0-D12/PE-EINT17 |
160 | PE17 | IO=1V8 or 3V3 | Output | PE17/NCSI0-D13/PE-EINT18 |
161 | PE18 | IO=1V8 or 3V3 | Output | PE18/NCSI0-D14/PE-EINT19 |
162 | PE19 | IO=1V8 or 3V3 | Output | PE19/NCSI0-D15/PE-EINT20 |
163 | PE-TWI2-SCK | IO=1V8 or 3V3 | Output | PE20/NCSI0-SCK/TWI2-SCK/PE-EINT21 |
164 | PE-TWI2-SDA | IO=1V8 or 3V3 | Input-Output | PE21/NCSI0-SDA/TWI2-SDA/PE-EINT22 |
165 | PE22 | IO=1V8 or 3V3 | Output | PE22/CSI-FSIN0/TCON-TRIG0/PE-EINT23 |
166 | SDC0-D1 | IO=3V3 | Input-Output | PF0/SDC0-D1/JTAG-MS/PF-EINT0 |
167 | SDC0-D0 | IO=3V3 | Input-Output | PF1/SDC0-D0/JTAG-DI/PF-EINT1 |
168 | SDC0-CLK | IO=3V3 | Output | PF2/SDC0-CLK/UART0-TX/PF-EINT2 |
Key IC
IC | Description | Model |
Core IC |
Allwinner Tech T507 | T507 |
Memory | Sk hynix H9HCNNNBKUMLHR-NMI 16Gbit/2GByte FBGA200 LPDDR4 | H9HCNNNBKUMLHR-NMI |
Storage | Samsung KLMAG2GEUF-B04Q eMMC 5.1 16GByte | KLMAG2GEUF-B04Q |
PMU | Allwinner Tech AXP853T | AXP853T |
T507:
Appearance And Structure