phone: +8618682038523(wechat、skype、whatsapp)
Model number: RP-BOX-RK3566_2G+8G
Brand:
Encapsulation: SMT
Inventory: 1000
General Description
Features
General Parameters
Dimension | 50mmL*50mmW*3.2mmH |
Connection Mode | Board To Board |
CPU | Rockchip RK3566 Quad-Core A55 |
GPU | Mali G52 |
Memory |
LPDDR4 2GB (4G/8GB Optional) |
Storage |
EMMC 5.1 8GB (16GB/32G/64G/128G Optional) |
Power Management | RK809-5 |
Supply Voltage | 3.3V 3A |
Operating System | Andriod11/Debian11/Buildroot+QT5.15/Ubuntu20.04 |
Operating Temperature | -10°C to +75°C |
Absolute Maximum Ratings
Electrical Characteristics
Functional Block Diagram
Interface Description
HDMI |
HDMI Output, Support 1080P Display |
EDP | 1 x 2 Lane eDP, Support 1080P |
LVDS | 1 x LVDS Output, Support 1280x800 |
MIPI DSI | 1 x 4Lane MIPI DSI, Support1920x1200 |
DVP Camera |
1 x 16 bit DVP Camera Input |
MIPI CSI | 2 x MIPI CSI , Support 800W |
I2S |
2 x I2S,One 8Channels/One 2Channels |
PCIE | 1 x PCIE2.0 |
SATA | 1 x SATA3.0,1 x SATA2.0 |
USB2.0 | 4 x USB2.0, One Is OTG |
USB3.0 | 1 x USB 3.0 |
Internet | 1 x RGMII |
UART |
8 x UART |
SPI | 3 x SPI |
I2C | 4 x I2C |
PWM | 16 x PWM |
SDIO | 3 x SDIO, One For TF Card,One For WIFI |
ADC | 2 x ADC |
GPIO | 98 x GPIO |
Mic |
1 x Mic |
Audio Output |
1 x Headphone Output,1 x Mono Audio Output |
Functional Pin Description
Pin | Name/Default Funciton | IO Voltage | Configured State | Power Domain | Multiplex Function |
J1-1 | UART1_RTSn_M1 | 1V8 | Input-Output | IO6 | CIF_HREF/EBC_SDLE/GMAC1_MDC_M1/UART1_RTSn_M1 |
/I2S2_MCLK_M1/GPIO4_B6_d | |||||
J1-2 | UART1_TX_M1 | 1V8 | Input-Output | IO6 | CIF_D8/EBC_SDDO8/GMAC1_TXD2_M1/UART1_TX |
_M1/PDM_CLK0_M1/GPIO3_D6_d | |||||
J1-3 | UART1_RX_M1 | 1V8 | Input-Output | IO6 | CIF_D9/EBC_SDDO9/GMAC1_TXD3_M1/UART1_RX_M1 |
/PDM_SDI0_M1/GPIO3_D7_d | |||||
J1-4 | UART1_CTSn_M1 | 1V8 | Input-Output | IO6 | CIF_CLKIN/EBC_SDCLK/GMAC1_MCLKINOUT_M1/UART1_ |
CTSn_M1/I2S2_SCLK_RX_M1/GPIO4_C1_d | |||||
J1-5 | BT_REG_ON_H | 1V8 | Input-Output | IO6 | CIF_D15/EBC_SDDO15/GMAC1_TXD1_M1/UART9_RX_M2 |
/I2S2_LRCK_RX_M1/GPIO4_A5_d | |||||
J1-6 | I2S2_LRCK_TX_M1 | 1V8 | Input-Output | IO6 | CIF_D14/EBC_SDDO14/GMAC1_TXD0_M1/UART9_TX_M2 |
/I2S2_LRCK_TX_M1/GPIO4_A4_d | |||||
J1-7 | I2S2_SDO_M1 | 1V8 | Input-Output | IO6 | I2C4_SCL_M0/EBC_GDOE/ETH1_REFCLKO_25M_M1/SPI3_ |
CLK_M0/I2S2_SDO_M1/GPIO4_B3_d | |||||
J1-8 | I2S2_SCLK_TX_M1 | 1V8 | Input-Output | IO6 | CIF_VSYNC/EBC_SDOE/GMAC1_MDIO_M1/I2S2_SCLK_TX_ |
M1/GPIO4_B7_d | |||||
J1-9 | I2S2_SDI_M1 | 1V8 | Input-Output | IO6 | I2C4_SDA_M0/EBC_VCOM/GMAC1_RXER_M1/SPI3_MOSI_ |
M0/I2S2_SDI_M1/GPIO4_B2_d | |||||
J1-10 | SDMMC2_D1_M0 | 1V8 | Input-Output | IO6 | CIF_D1/EBC_SDDO1/SDMMC2_D1_M0/I2S1_SCLK_ |
TX_M1/VOP_BT656_D1 | |||||
J1-11 | SDMMC2_D0_M0 | 1V8 | Input-Output | IO6 | CIF_D0/EBC_SDDO0/SDMMC2_D0_M0/I2S1_MCLK_M1/VOP_ |
BT656_D0_M1/GPIO3_C6_d | |||||
J1-12 | GND | 0V | GROUND CONNECTION | GND | |
J1-13 | SDMMC2_CLK_M0 | 1V8 | Input-Output | IO6 | CIF_D5/EBC_SDDO5/SDMMC2_CLK_M0/I2S1_SDI1_M1/VOP_ |
BT656_D5_M1/GPIO3_D3_d | |||||
J1-14 | SDMMC2_CMD_M0 | 1V8 | Input-Output | IO6 | CIF_D4/EBC_SDDO4/SDMMC2_CMD_M0/I2S1_SDI0_M1/VOP_ |
BT656_D4_M1/GPIO3_D2_d | |||||
J1-15 | SDMMC2_D3_M0 | 1V8 | Input-Output | IO6 | CIF_D3/EBC_SDDO3/SDMMC2_D3_M0/I2S1_SDO0_M1/VOP_ |
BT656_D3_M1/GPIO3_D1_d | |||||
J1-16 | SDMMC2_D2_M0 | 1V8 | Input-Output | IO6 | CIF_D2/EBC_SDDO2/SDMMC2_D2_M0/I2S1_LRCK_TX_M1/VOP_ |
BT656_D2_M1/GPIO3_D0_d | |||||
J1-17 | WIFI_WAKE_HOST | 1V8 | Input-Output | 1V8 | CIF_D6/EBC_SDDO6/SDMMC2_DET_M0/I2S1_SDI2_M1/VOP_BT656 |
_D6_M1/GPIO3_D4_d | |||||
J1-18 | WIFI_REG_ON | 1V8 | Input-Output | IO6 | CIF_D7/EBC_SDDO7/SDMMC2_PWREN_M0/I2S1_SDI3_M1/VOP_ |
BT656_D7_M1/GPIO3_D5_d | |||||
J1-19 | BT_WAKE_HOST | 1V8 | Input-Output | IO6 | ISP_PRELIGHT_TRIG/EBC_SDCE3/GMAC1_RXDV_CRS_M1/I2S1_ |
SDO2_M1/GPIO4_B1_d | |||||
J1-20 | HOST_WAKE_BT | 1V8 | Input-Output | IO6 | ISP_FLASHTRIGOUT/EBC_SDCE0/GMAC1_TXEN_M1/SPI3_CS0_M0 |
/I2S1_SCLK_RX_M1/GPIO4_A6_d | |||||
J1-21 | GND | 0V | GROUND CONNECTION | GND | |
J1-22 | ETH1_REFCLKO_25M | 3V3 | Input-Output | IO5 | VOP_BT1120_D6/ETH1_REFCLKO_25M_M0/SDMMC2_PWREN |
_M1/GPIO3_B0_d | |||||
J1-23 | GMAC1_MCLKINOUT | 3V3 | Input-Output | IO5 | PWM13_M0/GMAC1_MCLKINOUT_M0/UART3_RX_M1/PDM_SDI3 |
_M2/GPIO3_C0_d | |||||
J1-24 | GMAC1_RXCLK | 3V3 | Input-Output | IO5 | VOP_BT1120_D5/GMAC1_RXCLK_M0/SDMMC2_DET_M1/GPIO3_A7_d |
J1-25 | GMAC1_RXDV_CRS | 3V3 | Input-Output | IO5 | VOP_BT1120_D9/GMAC1_RXDV_CRS_M0/I2C5_SCL_M0/PDM_ |
SDI0_M2/GPIO3_B3_d | |||||
J1-26 | GMAC1_RXER_M0 | 3V3 | Input-Output | IO5 | VOP_BT1120_D10/GMAC1_RXER_M0/I2C5_SDA_M0/PDM_SDI1_ |
M2/GPIO3_B4_d | |||||
J1-27 | GMAC1_RXD0 | 3V3 | Input-Output | IO5 | VOP_BT1120_D7/GMAC1_RXD0_M0/UART4_RX_M1/PWM8_M0/ |
GPIO3_B1_d | |||||
J1-28 | GMAC1_RXD1 | 3V3 | Input-Output | IO5 | VOP_BT1120_D8/GMAC1_RXD1_M0/UART4_TX_M1/PWM9_M0/ |
GPIO3_B2_d | |||||
J1-29 | GMAC1_RXD2 | 3V3 | Input-Output | IO5 | VOP_BT1120_D3/GMAC1_RXD2_M0/I2S3_LRCK_M0/SDMMC2_D3_ |
M1/GPIO3_A4_d | |||||
J1-30 | GMAC1_RXD3 | 3V3 | Input-Output | IO5 | VOP_BT1120_D4/GMAC1_RXD3_M0/I2S3_SDO_M0/SDMMC2_CMD_ |
M1/GPIO3_A5_d | |||||
J1-31 | GND | 0V | GROUND CONNECTION | GND | |
J1-32 | GMAC1_TXCLK | 3V3 | Input-Output | IO5 | VOP_BT1120_CLK/GMAC1_TXCLK_M0/I2S3_SDI_M0/SDMMC2_CLK_M1 |
/GPIO3_A6_d | |||||
J1-33 | GMAC1_TXEN | 3V3 | Input-Output | IO5 | PWM12_M0/GMAC1_TXEN_M0/UART3_TX_M1/PDM_SDI2 |
_M2/GPIO3_B7_d | |||||
J1-34 | GMAC1_TXD0 | 3V3 | Input-Output | IO5 | VOP_BT1120_D11/GMAC1_TXD0_M0/I2C3_SCL_M1/PWM1 |
0_M0/GPIO3_B5_d | |||||
J1-35 | GMAC1_TXD1 | 3V3 | Input-Output | IO5 | VOP_BT1120_D12/GMAC1_TXD1_M0/I2C3_SDA_M1/PWM11 |
_IR_M0/GPIO3_B6_d | |||||
J1-36 | GMAC1_TXD2 | 3V3 | Input-Output | IO5 | VOP_BT1120_D1/GMAC1_TXD2_M0/I2S3_MCLK_M0/SDMMC2 |
_D1_M1/GPIO3_A2_d | |||||
J1-37 | GMAC1_TXD3 | 3V3 | Input-Output | IO5 | VOP_BT1120_D2/GMAC1_TXD3_M0/I2S3_SCLK_M0/SDMMC |
2_D2_M1/GPIO3_A3_d | |||||
J1-38 | GMAC1_MDIO | 3V3 | Input-Output | IO5 | PWM15_IR_M0/SPDIF_TX_M1/GMAC1_MDIO_M0/UART7_RX_M1/I2S1_ |
LRCK_RX_M2/GPIO3_C5_d | |||||
J1-39 | GMAC1_MDC | 3V3 | Input-Output | IO5 | PWM14_M0/VOP_PWM_M1/GMAC1_MDC_M0/UART7_TX_M1/PDM_CLK1_ |
M2/GPIO3_C4_d | |||||
J1-40 | GND | 0V | GROUND CONNECTION | GND | |
J1-41 | GND | 0V | GROUND CONNECTION | GND | |
J1-42 | HDMITX_CEC_M0 | 3V3 | Input-Output | IO7 | HDMITX_CEC_M0/SPI3_CS1_M1/GPIO4_D1_u |
J1-43 | HDMITX_SDA | 3V3 | Input-Output | IO7 | HDMITX_SDA/I2C5_SDA_M1/GPIO4_D0_u |
J1-44 | HDMITX_SCL | 3V3 | Input-Output | IO7 | HDMITX_SCL/I2C5_SCL_M1/GPIO4_C7_u |
J1-45 | GND | 0V | GROUND CONNECTION | GND | |
J1-46 | SPI3_CS0_M1 | 3V3 | Input-Output | IO7 | PWM13_M1/SPI3_CS0_M1/SATA0_ACT_LED/UART9_RX_M1/I2S3_ |
SDI_M1/GPIO4_C6_d | |||||
J1-47 | SPI3_MISO_M1 | 3V3 | Input-Output | IO7 | PWM12_M1/SPI3_MISO_M1/SATA1_ACT_LED/UART9_TX_M1/I2S3_ |
SDO_M1/GPIO4_C5_d | |||||
J1-48 | GPIO4_C4_d | 3V3 | Input-Output | IO7 | EDP_HPDIN_M0/SPDIF_TX_M2/SATA2_ACT_LED/I2S3_LRCK_M1 |
/GPIO4_C4_d | |||||
J1-49 | SPI3_MOSI_M1 | 3V3 | Input-Output | IO7 | PWM15_IR_M1/SPI3_MOSI_M1/I2S3_SCLK_M1/GPIO4_C3_d |
J1-50 | SPI3_CLK_M1 | 3V3 | Input-Output | IO7 | PWM14_M1/SPI3_CLK_M1/I2S3_MCLK_M1/GPIO4_C2_d |
J1-51 | GND | 0V | GROUND CONNECTION | GND | |
J1-52 | GND | 0V | GROUND CONNECTION | GND | |
J1-53 | GND | 0V | GROUND CONNECTION | GND | |
J1-54 | PCIE20_PERSTn_M1 | 3V3 | Input-Output | IO5 | VOP_BT1120_D13/SPI1_MOSI_M1/PCIE20_PERSTn_M1/I2S1_SDO2_ |
M2/GPIO3_C1_d | |||||
J1-55 | HP_DET_L_GPIO3_A1 | 3V3 | Input-Output | IO5 | VOP_BT1120_D0/SPI1_CS0_M1/SDMMC2_D0_M1/GPIO3_A1_d |
J1-56 | GMAC0_INT/PMEB | 3V3 | Input-Output | IO5 | VOP_BT1120_D15/SPI1_CLK_M1/UART5_RX_M1/I2S1_SCLK_RX |
_M2/GPIO3_C3_d | |||||
J1-57 | GPIO3_C2 | 3V3 | Input-Output | IO5 | VOP_BT1120_D14/SPI1_MISO_M1/UART5_TX_M1/I2S1_SDO3_ |
M2/GPIO3_C2_d | |||||
J1-58 | VCCIO5 | VDD=3V3 | Input | IO5 | VCCIO5 INPUT default 3V3 POWER INPUT FOR IO5 GROUP |
J1-59 | GND | 0V | GROUND CONNECTION | GND | |
J1-60 | CAM_CLKOUT1 | 1V8 | Input-Output | IO6 | CAM_CLKOUT1/EBC_SDCE2/GMAC1_RXD1_M1/SPI3_MISO_M0/I2S |
1_SDO1_M1/GPIO4_B0_d | |||||
J1-61 | CAM_CLKOUT0 | 1V8 | Input-Output | IO6 | CAM_CLKOUT0/EBC_SDCE1/GMAC1_RXD0_M1/SPI3_CS1_M0/I2S1 |
_LRCK_RX_M1/GPIO4_A7_d | |||||
J1-62 | GND | 0V | GROUND CONNECTION | GND | |
J1-63 | MIPICAM0_RST | 1V8 | Input-Output | IO6 | CIF_CLKOUT/EBC_GDCLK/PWM11_IR_M1/GPIO4_C0_d |
J1-64 | I2C2_SCL_M1 | 1V8 | Input-Output | IO6 | I2C2_SCL_M1/EBC_SDSHR/I2S1_SDO3_M1/GPIO4_B5_d |
J1-65 | I2C2_SDA_M1 | 1V8 | Input-Output | IO6 | I2C2_SDA_M1/EBC_GDSP/ISP_FLASH_TRIGIN/VOP_BT656 |
_CLK_M1/GPIO4_B4_d | |||||
J1-66 | GND | 0V | GROUND CONNECTION | GND | |
J1-67 | PDM_SDI3_M1 | 1V8 | Input-Output | IO6 | CIF_D13/EBC_SDDO13/GMAC1_RXCLK_M1/UART7_RX_M2 |
/PDM_SDI3_M1/GPIO4_A3_d | |||||
J1-68 | PDM_SDI2_M1 | 1V8 | Input-Output | IO6 | CIF_D12/EBC_SDDO12/GMAC1_RXD3_M1/UART7_TX_M2 |
/PDM_SDI2_M1/GPIO4_A2_d | |||||
J1-69 | PDM_SDI1_M1 | 1V8 | Input-Output | IO6 | CIF_D11/EBC_SDDO11/GMAC1_RXD2_M1/PDM_SDI1_M1 |
/GPIO4_A1_d | |||||
J1-70 | PDM_CLK1_M1 | 1V8 | Input-Output | IO6 | CIF_D10/EBC_SDDO10/GMAC1_TXCLK_M1/PDM_CLK1_M1 |
/GPIO4_A0_d | |||||
J1-71 | GND | 0V | GROUND CONNECTION | GND | |
J1-72 | USB2_HOST2_DM | Input-Output | USB2_HOST2_DM | ||
J1-73 | USB2_HOST2_DP | Input-Output | USB2_HOST2_DP | ||
J1-74 | GND | 0V | GROUND CONNECTION | GND | |
J1-75 | USB2_HOST3_DM | Input-Output | USB2_HOST3_DM | ||
J1-76 | USB2_HOST3_DP | Input-Output | USB2_HOST3_DP | ||
J1-77 | GND | 0V | GROUND CONNECTION | GND | |
J1-78 | GND | 0V | GROUND CONNECTION | GND | |
J1-79 | VCCIO6 | VDD=1V8 | Input | IO6 | VCCIO6 INPUT default 1V8 POWER IPUT FOR IO6 GROUP ,IO CAN BE CONFIGURED 3.3V |
J1-80 | GND | 0V | GROUND CONNECTION | GND | |
Pin | Name/Default Funciton | IO Voltage | Configured State | Power Domain | Multiplex Function |
J3-1 | GND | 0V | GROUND CONNECTION | GND | |
J3-2 | MIPI_CSI_RX_CLK1P | Input | MIPI_CSI_RX_CLK1P | ||
J3-3 | MIPI_CSI_RX_CLK1N | Input | MIPI_CSI_RX_CLK1N | ||
J3-4 | MIPI_CSI_RX_D3P | Input | MIPI_CSI_RX_D3P | ||
J3-5 | MIPI_CSI_RX_D3N | Input | MIPI_CSI_RX_D3N | ||
J2-6 | MIPI_CSI_RX_D2P | Input | MIPI_CSI_RX_D2P | ||
J2-7 | MIPI_CSI_RX_D2N | Input | MIPI_CSI_RX_D2N | ||
J2-8 | MIPI_CSI_RX_CLK0P | Input | MIPI_CSI_RX_CLK0P | ||
J2-9 | MIPI_CSI_RX_CLK0N | Input | MIPI_CSI_RX_CLK0N | ||
J2-10 | MIPI_CSI_RX_D1P | Input | MIPI_CSI_RX_D1P | ||
J2-11 | MIPI_CSI_RX_D1N | Input | MIPI_CSI_RX_D1N | ||
J2-12 | MIPI_CSI_RX_D0P | Input | MIPI_CSI_RX_D0P | ||
J2-13 | MIPI_CSI_RX_D0N | Input | MIPI_CSI_RX_D0N | ||
J2-14 | GND | 0V | GROUND CONNECTION | GND | |
J2-15 | HDMI_TX_HPDIN | Input | HDMI_TX_HPDIN | ||
J2-16 | HDMI_TXCLKN_PORT | Output | HDMI_TXCLKN_PORT | ||
J2-17 | HDMI_TXCLKP_PORT | Output | HDMI_TXCLKP_PORT | ||
J2-18 | GND | 0V | GROUND CONNECTION | GND | |
J2-19 | HDMI_TX0N_PORT | Output | HDMI_TX0N_PORT | ||
J2-20 | HDMI_TX0P_PORT | Output | HDMI_TX0P_PORT | ||
J2-21 | HDMI_TX1N_PORT | Output | HDMI_TX1N_PORT | ||
J2-22 | HDMI_TX1P_PORT | Output | HDMI_TX1P_PORT | ||
J2-23 | HDMI_TX2N_PORT | Output | HDMI_TX2N_PORT | ||
J2-24 | HDMI_TX2P_PORT | Output | HDMI_TX2P_PORT | ||
J2-25 | GND | 0V | GROUND CONNECTION | GND | |
J2-26 | PMIC_32KOUT_WIFI | 3V3 | Output | PMIC_32KOUT_WIFI | |
J2-27 | BATDIV | Input | Li-ion Bp-Vf | ||
J2-28 | VBAT_SNSP | Input | Li-ion Bp-Vf + | ||
J2-29 | VBAT_SNSN | Input | Li-ion Bp-Vf - | ||
J2-30 | PMIC_EXT_EN | Output | POWER ON Output | ||
J2-31 | VDC | 3V3 | Input | POWER ON AUTO START | |
J2-32 | KEY_RST | 3V3 | Input | RESET KEY | |
J2-33 | KEY_PWR | 3V3 | Input | POWER ON/OFF KEY | |
J2-34 | GND | 0V | GROUND CONNECTION | GND | |
J2-35 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-36 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-37 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-38 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-39 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-40 | VCC3V3_SYS | Input | POWER MAIN INPUT 3.39V 2A | ||
J2-41 | GND | 0V | GROUND CONNECTION | GND | |
J2-42 | GND | 0V | GROUND CONNECTION | GND | |
J2-43 | GND | 0V | GROUND CONNECTION | GND | |
J2-44 | GND | 0V | GROUND CONNECTION | GND | |
J2-45 | GND | 0V | GROUND CONNECTION | GND | |
J2-46 | GND | 0V | GROUND CONNECTION | GND | |
J2-47 | GND | 0V | GROUND CONNECTION | GND | |
J2-48 | GND | 0V | GROUND CONNECTION | GND | |
J2-49 | MIC_R | Input | MIC RIGHT | ||
J2-50 | MIC_L | Input | MIC LEFT | ||
J2-51 | GND | 0V | GROUND CONNECTION | GND | |
J2-52 | SPKP_OUT | Output | MONO SPEAKER OUTPUT + | ||
J2-53 | SPKN_OUT | Output | MONO SPEAKER OUTPUT - | ||
J2-54 | HPR_OUT | Output | HEADPHONE RIGHT OUTPUT | ||
J2-55 | HP_SNS | Input-Output | HEADPHONE GND | ||
J2-56 | HPL_OUT | Output | HEADPHONE LEFT OUTPUT | ||
J2-57 | GND | 0V | GROUND CONNECTION | GND | |
J2-58 | MIPI_DSI_TX0_CLKN | Output | MIPI_DSI_TX0_CLKN/LVDS_TX0_CLKN | ||
J2-59 | MIPI_DSI_TX0_CLKP | Output | MIPI_DSI_TX0_CLKP/LVDS_TX0_CLKP | ||
J2-60 | GND | 0V | GROUND CONNECTION | GND | |
J2-61 | MIPI_DSI_TX0_D0N | Output | MIPI_DSI_TX0_D0N/LVDS_TX0_D0N | ||
J2-62 | MIPI_DSI_TX0_D0P | Output | MIPI_DSI_TX0_D0P/LVDS_TX0_D0P | ||
J2-63 | MIPI_DSI_TX0_D1N | Output | MIPI_DSI_TX0_D1N/LVDS_TX0_D1N | ||
J2-64 | MIPI_DSI_TX0_D1P | Output | MIPI_DSI_TX0_D1P/LVDS_TX0_D1P | ||
J2-65 | MIPI_DSI_TX0_D2N | Output | MIPI_DSI_TX0_D2N/LVDS_TX0_D2N | ||
J2-66 | MIPI_DSI_TX0_D2P | Output | MIPI_DSI_TX0_D2P/LVDS_TX0_D2P | ||
J2-67 | MIPI_DSI_TX0_D3N | Output | MIPI_DSI_TX0_D3N/LVDS_TX0_D3N | ||
J2-68 | MIPI_DSI_TX0_D3P | Output | MIPI_DSI_TX0_D3P/LVDS_TX0_D3P | ||
J2-69 | GND | 0V | GROUND CONNECTION | GND | |
J2-70 | MIPI_DSI_TX1_CLKN | Output | MIPI_DSI_TX1_CLKN | ||
J2-71 | MIPI_DSI_TX1_CLKP | Output | MIPI_DSI_TX1_CLKP | ||
J2-72 | GND | 0V | GROUND CONNECTION | GND | |
J2-73 | MIPI_DSI_TX1_D0N | Output | MIPI_DSI_TX1_D0N | ||
J2-74 | MIPI_DSI_TX1_D0P | Output | MIPI_DSI_TX1_D0P | ||
J2-75 | MIPI_DSI_TX1_D1N | Output | MIPI_DSI_TX1_D1N | ||
J2-76 | MIPI_DSI_TX1_D1P | Output | MIPI_DSI_TX1_D1P | ||
J2-77 | MIPI_DSI_TX1_D2N | Output | MIPI_DSI_TX1_D2N | ||
J2-78 | MIPI_DSI_TX1_D2P | Output | MIPI_DSI_TX1_D2P | ||
J2-79 | MIPI_DSI_TX1_D3N | Output | MIPI_DSI_TX1_D3N | ||
J2-80 | MIPI_DSI_TX1_D3P | Output | MIPI_DSI_TX1_D3P | ||
Pin | Name/Default Funciton | IO Voltage | Configured State | Power Domain | Multiplex Function |
J3-1 | GND | 0V | GROUND CONNECTION | GND | |
J3-2 | GND | 0V | GROUND CONNECTION | GND | |
J3-3 | GND | 0V | GROUND CONNECTION | GND | |
J3-4 | GND | 0V | GROUND CONNECTION | GND | |
J3-5 | NC | ||||
J3-6 | NC | ||||
J3-7 | NC | ||||
J3-8 | NC | ||||
J3-9 | CLK32K_WIFI | 3V3 | Input-Output | IO2 | CLK32K_IN/CLK32K_OUT0/GPIO0_B0_u |
J3-10 | I2C1_SCL_TP | 3V3 | Input-Output | IO2 | I2C1_SCL/MCU_JTAG_TDO/GPIO0_B3_u |
J3-11 | I2C1_SDA_TP | 3V3 | Input-Output | IO2 | I2C1_SDA/PCIE20_BUTTONRSTn/MCU_JTAG |
_TCK/GPIO0_B4_u | |||||
J3-12 | TP_INT_L_GPIO0_B5 | 3V3 | Input-Output | IO2 | I2C2_SCL_M0/SPI0_CLK_M0/PCIE20_WAKEn |
_M0/PWM1_M1/GPIO0_B5_u | |||||
J3-13 | TP_RST_L_GPIO0_B6 | 3V3 | Input-Output | IO2 | I2C2_SDA_M0/SPI0_MOSI_M0/PCIE20_PERSTn |
_M0/PWM2_M1/GPIO0_B6_u | |||||
J3-14 | GPIO0_C2_d | 3V3 | Input-Output | IO2 | PWM3_IR/EDP_HPDIN_M1/MCU_JTAG_TMS/GP |
IO0_C2_d | |||||
J3-15 | LCD0_PWREN_H | 3V3 | Input-Output | IO2 | PWM1_M0/GPUAVS/UART0_RX/GPIO0_C0_d |
J3-16 | DVP_PWREN0_H | 3V3 | Input-Output | IO2 | PWM2_M0/NPUAVS/UART0_TX/MCU_JTAG_TDI |
/GPIO0_C1_d | |||||
J3-17 | LCD1_PWREN_H | 3V3 | Input-Output | IO2 | PWM0_M0/CPUAVS/GPIO0_B7_d |
J3-18 | LCD0_BL_PWM4 | 3V3 | Input-Output | IO2 | PWM4/VOP_PWM_M0/MCU_JTAG_TRSTn/GPIO0_C3_d |
J3-19 | LCD1_BL_PWM5 | 3V3 | Input-Output | IO2 | PWM5/SPI0_CS1_M0/UART0_RTSn/GPIO0_C4_d |
J3-20 | GPIO0_C5_d | 3V3 | Input-Output | IO2 | PWM6/SPI0_MISO_M0/GPIO0_C5_d |
J3-21 | PWM7_IR | 3V3 | Input-Output | IO2 | PWM7_IR/SPI0_CS0_M0/GPIO0_C6_d |
J3-22 | GPIO0_C7_d | 3V3 | Input-Output | IO2 | HDMITX_CEC_M1/PWM0_M1/UART0_CTSn/GPIO0_C7_d |
J3-23 | UART2_RX_M0_DEBUG | 3V3 | Input-Output | IO2 | UART2_RX_M0/GPIO0_D0_u |
J3-24 | UART2_TX_M0_DEBUG | 3V3 | Input-Output | IO2 | UART2_TX_M0/GPIO0_D1_u |
J3-25 | GND | 0V | GROUND CONNECTION | GND | |
J3-26 | MASKROM | 1V8 | Input | MASKROM UPGRADE KEY | |
J3-27 | GND | 0V | GROUND CONNECTION | GND | |
J3-28 | VCC_3V3 | Output | POWER Output RK809_SW1 OUT default 3V3 300mA | ||
J3-29 | VCC_3V3 | Output | POWER Output RK809_SW1 OUT default 3V3 300mA | ||
J3-30 | NC | ||||
J3-31 | NC | ||||
J3-32 | GND | 0V | GROUND CONNECTION | GND | |
J3-33 | GND | 0V | GROUND CONNECTION | GND | |
J3-34 | GND | 0V | GROUND CONNECTION | GND | |
J3-35 | GND | 0V | GROUND CONNECTION | GND | |
J3-36 | GND | 0V | GROUND CONNECTION | GND | |
J3-37 | GND | 0V | GROUND CONNECTION | GND | |
J3-38 | GND | 0V | GROUND CONNECTION | GND | |
J3-39 | GND | 0V | GROUND CONNECTION | GND | |
J3-40 | GND | 0V | GROUND CONNECTION | GND | |
J3-41 | GND | 0V | GROUND CONNECTION | GND | |
J3-42 | GND | 0V | GROUND CONNECTION | GND | |
J3-43 | GND | 0V | GROUND CONNECTION | GND | |
J3-44 | GND | 0V | GROUND CONNECTION | GND | |
J3-45 | GND | 0V | GROUND CONNECTION | GND | |
J3-46 | GND | 0V | GROUND CONNECTION | GND | |
J3-47 | GND | 0V | GROUND CONNECTION | GND | |
J3-48 | GND | 0V | GROUND CONNECTION | GND | |
J3-49 | GND | 0V | GROUND CONNECTION | GND | |
J3-50 | GND | 0V | GROUND CONNECTION | GND | |
J3-51 | VCC_1V8 | Output | BUCK5 OUT default 1V8 150mA POWER Output | ||
J3-52 | VCC_1V8 | Output | BUCK5 OUT default 1V8 150mA POWER Output | ||
J3-53 | GND | 0V | GROUND CONNECTION | GND | |
J3-54 | USB_HOST_PWREN_H | 3V3 | Input-Output | IO1 | GPU_PWREN/SATA_CP_POD/GPIO0_A6_d |
J3-55 | USB_OTG_PWREN_H | 3V3 | Input-Output | IO1 | SDMMC0_PWREN/SATA_MP_SWITCH/PCIE20_ |
CLKREQn_M0/GPIO0_A5_d | |||||
J3-56 | SDMMC0_DET_L | 3V3 | Input-Output | IO1 | SDMMC0_DET/SATA_CP_DET/GPIO0_A4_u |
J3-57 | GPIO0_A0_d | 3V3 | Input-Output | IO1 | REFCLK_OUT/GPIO0_A0_d |
J3-58 | PCIE20_REFCLKN | Input-Output | PCIE20_REFCLKN NEED USE EXTERNAL CLOCK IF CLOCK EXCEED 100MHz | ||
J3-59 | PCIE20_REFCLKP | Input-Output | PCIE20_REFCLKP NEED USE EXTERNAL CLOCK IF CLOCK EXCEED 100MHz | ||
J3-60 | GND | 0V | GROUND CONNECTION | GND | |
J3-61 | PCIE20_RXN | Input | PCIE20_RXN | ||
J3-62 | PCIE20_RXP | Input | PCIE20_RXP | ||
J3-63 | PCIE20_TXN | Output | PCIE20_TXN | ||
J3-64 | PCIE20_TXP | Output | PCIE20_TXP | ||
J3-65 | GND | 0V | GROUND CONNECTION | GND | |
J3-66 | USB3_HOST1_SSTXP | Input-Output | USB3_HOST1_SSTXP | ||
J3-67 | USB3_HOST1_SSTXN | Input-Output | USB3_HOST1_SSTXN | ||
J3-68 | GND | 0V | GROUND CONNECTION | GND | |
J3-69 | USB3_HOST1_SSRXP | Input-Output | USB3_HOST1_SSRXP | ||
J3-70 | USB3_HOST1_SSRXN | Input-Output | USB3_HOST1_SSRXN | ||
